OBEMTECH DATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 99 % 99 % 99 % 98
AIRTEL AIRTIME % 98 % 97 % 97 % 100
WAEC Result Checker ₦ 3850.0 ₦ 3800.0 ₦ 3835.0 ₦ 3800.0
NECO Result Checker ₦ 1250.0 ₦ 1240.0 ₦ 1240.0 ₦ 1240.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦40 ₦39 ₦39 ₦39 30 days (C.G)
150.0MB ₦82 ₦81 ₦81 ₦81 30 days (C.G)
250.0MB ₦99 ₦98 ₦98 ₦98 30 days (C.G)
500.0MB ₦134 ₦133 ₦133 ₦133 30 days (SME)
500.0MB ₦149 ₦148 ₦148 ₦148 30 days (C.G)
1.0GB ₦254 ₦252 ₦252 ₦252 1 Month DATA S
1.0GB ₦268 ₦267 ₦267 ₦267 30 days (SME)
1.0GB ₦276 ₦275 ₦275 ₦275 30 days (C.G)
2.0GB ₦508 ₦504 ₦504 ₦504 1 Month DATA S
2.0GB ₦536 ₦534 ₦534 ₦534 30 days (SME)
2.0GB ₦552 ₦550 ₦550 ₦550 30 days (C.G)
3.0GB ₦762 ₦756 ₦756 ₦756 1 Month DATA S
3.0GB ₦804 ₦801 ₦801 ₦801 30 days (SME)
3.0GB ₦828 ₦825 ₦825 ₦825 30 days (C.G)
5.0GB ₦1270 ₦1260 ₦1260 ₦1260 1 Month DATA S
5.0GB ₦1340 ₦1335 ₦1335 ₦1335 30 days
5.0GB ₦1380 ₦1375 ₦1375 ₦1375 30days
10.0GB ₦2680 ₦2670 ₦2670 ₦2670 30 days
10.0GB ₦2760 ₦2750 ₦2750 ₦2750 30 days
12.0GB ₦3312 ₦3300 ₦3300 ₦3300 30 days (C.G)
15.0GB ₦4140 ₦4125 ₦4125 ₦4125 30 days (C.G)
20.0GB ₦5520 ₦5500 ₦5500 ₦5500 30 days (C.G)
40.0GB ₦11040 ₦11000 ₦11000 ₦11000 30 days (C.G)
75.0GB ₦20700 ₦20625 ₦20625 ₦20625 30 days (C.G)
100.0GB ₦27600 ₦27500 ₦27500 ₦27500 30 days (C.G)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦54 ₦100000 ₦100000 ₦100000 1 day
200.0MB ₦70 ₦69 ₦69 ₦69 30 days (C.G)
150.0MB ₦95 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦147 ₦146 ₦146 ₦146 30 days (C.G)
350.0MB ₦184 ₦100000 ₦100000 ₦100000 2 days
1.0GB ₦283 ₦282 ₦282 ₦282 30 days (C.G)
1.35GB ₦480 ₦478 ₦478 ₦478 14days 800mbday+550mbnite=1
2.0GB ₦566 ₦564 ₦564 ₦564 30 days (C.G)
3.0GB ₦849 ₦846 ₦846 ₦846 30days
3.9GB ₦972 ₦968 ₦968 ₦968 30days 1.9gbday +2gbnite=3.9gb
5.0GB ₦1415 ₦1410 ₦1410 ₦1410 30 days
7.5GB ₦1514 ₦1507 ₦1507 ₦1507 30days 3.5gbday + 4gbnite=7.5g
9.2GB ₦2040 ₦2030 ₦2030 ₦2030 30days 5.2gbday + 4gbnite=9.2g
10.8GB ₦2530 ₦2519 ₦2519 ₦2519 30days 6.8gday + 4gbnite=10.8g
10.0GB ₦2830 ₦2820 ₦2820 ₦2820 30 days (C.G)
14.0GB ₦3000 ₦2986 ₦2986 ₦2986 30days 10gbday + 4gbnite=14g
18.0GB ₦3960 ₦3942 ₦3942 ₦3942 30days 14gbday + 4gbnite=18g
24.0GB ₦5018 ₦4996 ₦4996 ₦4996 30days 20gbday + 4gbnite=24g
93.0GB ₦14700 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦63 ₦62 ₦62 ₦62 7 days (Weekly)
300.0MB ₦115 ₦114 ₦114 ₦114 7 days (Weekly)
300.0MB ₦137 ₦100000 ₦100000 ₦100000 Awoof 2days Validity
500.0MB ₦152 ₦151 ₦151 ₦151 30 days (C.G)
1.0GB ₦238 ₦237 ₦237 ₦237 Awoof 2days Validity
1.0GB ₦286 ₦285 ₦285 ₦285 30 days (C.G)
2.0GB ₦394 ₦392 ₦392 ₦392 Awoof 2days Validity
750.0MB ₦450 ₦449 ₦449 ₦449 14 days
2.0GB ₦572 ₦570 ₦570 ₦570 30 days (C.G)
3.0GB ₦640 ₦637 ₦637 ₦637 Awoof 7days Validity
1.5GB ₦998 ₦996 ₦996 ₦996 30 days (Gifting)
4.0GB ₦1128 ₦1124 ₦1124 ₦1124 Awoof 30days Validity
2.0GB ₦1200 ₦1998 ₦1998 ₦1998 30 days
5.0GB ₦1430 ₦1425 ₦1425 ₦1425 30 days (C.G)
3.0GB ₦1510 ₦1505 ₦1505 ₦1505 30 days (Gifting)
4.5GB ₦2050 ₦2044 ₦2044 ₦2044 30 days
10.0GB ₦2450 ₦2440 ₦2440 ₦2440 Awoof 30days Validity
6.0GB ₦2520 ₦2516 ₦2516 ₦2516 30 days
10.0GB ₦2860 ₦2850 ₦2850 ₦2850 30 days (C.G)
10.0GB ₦3120 ₦3110 ₦3110 ₦3110 30 days
15.0GB ₦3390 ₦3375 ₦3375 ₦3375 Awoof 30days Validity
11.0GB ₦3950 ₦3939 ₦3939 ₦3939 30 days
15.0GB ₦4290 ₦4275 ₦4275 ₦4275 30 days (C.G)
20.0GB ₦5720 ₦5700 ₦5700 ₦5700 30 days (C.G)
40.0GB ₦9640 ₦9600 ₦9600 ₦9600 30 days
75.0GB ₦14125 ₦14050 ₦14050 ₦14050 30 days
120.0GB ₦20200 ₦20080 ₦20080 ₦20080 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦37 ₦36 ₦36 ₦36 30 days (C.G)
25.0MB ₦47 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦80 ₦79 ₦79 ₦79 30 days (C.G)
1.0GB ₦143 ₦142 ₦142 ₦142 30 days (C.G)
650.0MB ₦188 ₦100000 ₦100000 ₦100000 1 day
1.5GB ₦217 ₦216 ₦216 ₦216 30 days (C.G)
1.0GB ₦240 ₦238 ₦238 ₦238 30 days (SME)
2.0GB ₦286 ₦284 ₦284 ₦284 30 days (C.G)
3.0GB ₦429 ₦426 ₦426 ₦426 30 days (C.G)
1.5GB ₦450 ₦498 ₦498 ₦498 30 days (SME)
500.0MB ₦450 ₦100000 ₦100000 ₦100000 30 days (Gifting)
1.0GB ₦450 ₦448 ₦448 ₦448 7 days (Weekly)
2.0GB ₦480 ₦476 ₦476 ₦476 30 days (SME)
2000.0MB ₦490 ₦100000 ₦100000 ₦100000 3(2gb)days
4.0GB ₦572 ₦568 ₦568 ₦568 30 days (C.G)
4.5GB ₦663 ₦662 ₦662 ₦662 30 days (C.G)
5.0GB ₦715 ₦710 ₦710 ₦710 30 days (C.G)
3.0GB ₦730 ₦724 ₦724 ₦724 30 days (SME)
1.5GB ₦890 ₦888 ₦888 ₦888 30 days (Gifting)
4.0GB ₦960 ₦952 ₦952 ₦952 30 days (SME)
2.0GB ₦1060 ₦1056 ₦1056 ₦1056 30 days (Gifting)
5.0GB ₦1200 ₦100000 ₦100000 ₦100000 30 days (SME)
3.0GB ₦1325 ₦100000 ₦100000 ₦100000 30 days (Gifting)
10.0GB ₦1430 ₦1420 ₦1420 ₦1420 30 days (C.G)
7.0GB ₦1440 ₦100000 ₦100000 ₦100000 7 days (Weekly)
4.5GB ₦1780 ₦100000 ₦100000 ₦100000 30 days (Gifting)
15.0GB ₦2145 ₦2130 ₦2130 ₦2130 30 days (C.G)
10.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days (SME)
11.0GB ₦3550 ₦100000 ₦100000 ₦100000 30 days (Gifting)
15.0GB ₦4450 ₦100000 ₦100000 ₦100000 30 days (Gifting)
40.0GB ₦5880 ₦5840 ₦5840 ₦5840 30 days
40.0GB ₦9100 ₦100000 ₦100000 ₦100000 30 days (Gifting)
75.0GB ₦11025 ₦10950 ₦10950 ₦10950 30 days (C.G)
75.0GB ₦13900 ₦100000 ₦100000 ₦100000 30 days (Gifting)