OBEMTECH DATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 99 % 99 % 99 % 98
AIRTEL AIRTIME % 98 % 97 % 97 % 100
WAEC Result Checker ₦ 3850.0 ₦ 3800.0 ₦ 3835.0 ₦ 3800.0
NECO Result Checker ₦ 1250.0 ₦ 1240.0 ₦ 1240.0 ₦ 1240.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦94 ₦93 ₦93 ₦93 1Day Validity
500.0MB ₦442 ₦440 ₦440 ₦440 14 Days Validity
0.5GB ₦450 ₦448 ₦448 ₦448 (500MB) 14 Days Validity
1.0GB ₦526 ₦524 ₦524 ₦524 1Day Validity + 3min
500.0MB ₦528 ₦526 ₦526 ₦526 7days (SME)
1000.0MB ₦650 ₦648 ₦648 ₦148 7 Days Validity
1000.0MB ₦650 ₦648 ₦648 ₦648 7 Days Validity
1000.0MB ₦650 ₦648 ₦648 ₦648 7 Days Validity
1000.0MB ₦700 ₦698 ₦698 ₦698 30 Days Validity
1.0GB ₦750 ₦748 ₦778 ₦748 7 days (C.G)
1.0GB ₦813 ₦811 ₦811 ₦811 7days (SME)
1.0GB ₦834 ₦831 ₦831 ₦831 7 Days Validity + 25Mins
2.5GB ₦850 ₦845 ₦845 ₦845 1Day Validity
2.0GB ₦850 ₦845 ₦845 ₦845 2day validity
2.5GB ₦898 ₦896 ₦896 ₦896 1 day Validity
1.5GB ₦1032 ₦1030 ₦1030 ₦1030 7 Days Validity
3.2GB ₦1056 ₦1051 ₦1051 ₦1051 2 Days Validity
2000.0MB ₦1320 ₦1316 ₦1316 ₦1316 30 Days Validity
2.0GB ₦1512 ₦1510 ₦1510 ₦1510 7 days (C.G)
2.0GB ₦1548 ₦1546 ₦1546 ₦1546 30 Days Validity
2.0GB ₦1626 ₦1622 ₦1622 ₦1622 30 days (SME)
3000.0MB ₦1984 ₦1982 ₦1982 ₦1982 30 Days Validity
5.0GB ₦2250 ₦2240 ₦2240 ₦2240 7 Days Validity
3.0GB ₦2268 ₦2262 ₦2262 ₦2262 7 days (C.G)
5.0GB ₦2356 ₦2351 ₦2351 ₦2351 2 weeks Validity
5000.0MB ₦2492 ₦2486 ₦2486 ₦2486 30 Days Validity
5.0GB ₦2500 ₦2490 ₦2490 ₦2490 30 Days Validity
3.5GB ₦2550 ₦2548 ₦2548 ₦2548 30 days (SME)
6.0GB ₦2750 ₦2725 ₦2725 ₦2725 7Days Validity
4.2GB ₦3200 ₦3190 ₦3190 ₦3190 5mins + monthly
7.0GB ₦3708 ₦3700 ₦3700 ₦3700 30 Days Validity + 2gb night
11.0GB ₦3850 ₦3840 ₦3840 ₦3840 7 Days Validity
10.0GB ₦4980 ₦4960 ₦4960 ₦4960 30 Days Validity+ 15Mins
20.0GB ₦5400 ₦5370 ₦5370 ₦5370 7 Days Validity
11.0GB ₦5500 ₦5390 ₦5390 ₦5390 25min + 30Days
16.5GB ₦7290 ₦7270 ₦7270 ₦7270 30Days + 25mins
20.0GB ₦7532 ₦7511 ₦7511 ₦7511 30 Days Validity
20.0GB ₦8500 ₦8300 ₦8300 ₦8300 30Days Validity
25.0GB ₦10260 ₦10050 ₦10050 ₦10050 30Days Validity
75.0GB ₦19700 ₦19510 ₦19510 ₦19510 30Days Validity
200.0GB ₦52400 ₦51800 ₦51800 ₦51800 60Days Validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦89 ₦88 ₦88 ₦88 30 days (C.G)
750.0MB ₦216 ₦214 ₦214 ₦214 Awoof 1Day Validity
500.0MB ₦228 ₦227 ₦227 ₦227 30 days (C.G)
1.5GB ₦317 ₦315 ₦315 ₦315 Awoof 1Day Validity
1.0GB ₦325 ₦323 ₦323 ₦323 3 Days Validity
1.0GB ₦375 ₦373 ₦373 ₦373 7 Days Validity
1.0GB ₦462 ₦460 ₦460 ₦460 30 days (C.G)
2.5GB ₦516 ₦512 ₦512 ₦512 Awoof 2Days Validity
2.0GB ₦924 ₦920 ₦920 ₦920 30 days (C.G)
3.0GB ₦1386 ₦1380 ₦1380 ₦1380 30days
10.0GB ₦2160 ₦2145 ₦2145 ₦2145 Awoof 7Days Validity
5.0GB ₦2310 ₦2300 ₦2300 ₦2300 30 days
10.0GB ₦4620 ₦4600 ₦4600 ₦4600 30 days (C.G)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦82 ₦81 ₦81 ₦81 1 Day Validity
300.0MB ₦140 ₦139 ₦139 ₦139 2Days Validity
600.0MB ₦271 ₦269 ₦269 ₦269 2 Days Validity
1.0GB ₦361 ₦359 ₦359 ₦359 1Day Validity
500.0MB ₦537 ₦535 ₦535 ₦535 7 days (C.G)
2.0GB ₦650 ₦647 ₦647 ₦647 2Days Validity
1.0GB ₦838 ₦836 ₦836 ₦836 7 days (C.G)
4.0GB ₦1008 ₦1002 ₦1002 ₦1002 2Days Validity
2.0GB ₦1602 ₦1598 ₦1598 ₦1598 30 days (C.G)
7.0GB ₦2145 ₦2143 ₦2143 ₦2143 7Days Validity
3.0GB ₦2160 ₦2154 ₦2154 ₦2154 30 days (C.G)
4.0GB ₦2700 ₦2692 ₦2692 ₦2692 30 days (C.G)
8.0GB ₦3375 ₦3359 ₦3359 ₦3359 30 days (C.G)
10.0GB ₦3536 ₦3514 ₦3514 ₦3514 30days Validity
10.0GB ₦4430 ₦4410 ₦4410 ₦4410 30 days (C.G)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦37 ₦36 ₦36 ₦36 30 days (C.G)
25.0MB ₦47 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦161 ₦160 ₦160 ₦160 30 days (C.G)
650.0MB ₦188 ₦100000 ₦100000 ₦100000 1 day
1.0GB ₦240 ₦238 ₦238 ₦238 30 days (SME)
1.0GB ₦313 ₦311 ₦311 ₦311 30 days (C.G)
1.5GB ₦450 ₦498 ₦498 ₦498 30 days (SME)
500.0MB ₦450 ₦100000 ₦100000 ₦100000 30 days (Gifting)
1.0GB ₦450 ₦448 ₦448 ₦448 7 days (Weekly)
1.5GB ₦471 ₦469 ₦469 ₦469 30 days (C.G)
2.0GB ₦480 ₦476 ₦476 ₦476 30 days (SME)
2000.0MB ₦490 ₦100000 ₦100000 ₦100000 3(2gb)days
2.0GB ₦626 ₦622 ₦622 ₦622 30 days (C.G)
3.0GB ₦730 ₦724 ₦724 ₦724 30 days (SME)
1.5GB ₦890 ₦888 ₦888 ₦888 30 days (Gifting)
3.0GB ₦939 ₦933 ₦933 ₦933 30 days (C.G)
4.0GB ₦960 ₦952 ₦952 ₦952 30 days (SME)
2.0GB ₦1060 ₦1056 ₦1056 ₦1056 30 days (Gifting)
5.0GB ₦1200 ₦100000 ₦100000 ₦100000 30 days (SME)
4.0GB ₦1252 ₦1244 ₦1244 ₦1244 30 days (C.G)
3.0GB ₦1325 ₦100000 ₦100000 ₦100000 30 days (Gifting)
4.5GB ₦1410 ₦1401 ₦1401 ₦1401 30 days (C.G)
7.0GB ₦1440 ₦100000 ₦100000 ₦100000 7 days (Weekly)
5.0GB ₦1565 ₦1555 ₦1555 ₦1555 30 days (C.G)
4.5GB ₦1780 ₦100000 ₦100000 ₦100000 30 days (Gifting)
10.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days (SME)
10.0GB ₦3130 ₦3120 ₦3120 ₦3120 30 days (C.G)
11.0GB ₦3550 ₦100000 ₦100000 ₦100000 30 days (Gifting)
15.0GB ₦4450 ₦100000 ₦100000 ₦100000 30 days (Gifting)
15.0GB ₦4695 ₦46650 ₦46650 ₦46650 30 days (C.G)
40.0GB ₦9100 ₦100000 ₦100000 ₦100000 30 days (Gifting)
40.0GB ₦12520 ₦124440 ₦12440 ₦12440 30 days
75.0GB ₦13900 ₦100000 ₦100000 ₦100000 30 days (Gifting)
75.0GB ₦23475 ₦23325 ₦23325 ₦23325 30 days (C.G)