OBEMTECH DATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 99 % 99 % 99 % 98
AIRTEL AIRTIME % 98 % 97 % 97 % 100
WAEC Result Checker ₦ 3850.0 ₦ 3800.0 ₦ 3835.0 ₦ 3800.0
NECO Result Checker ₦ 1250.0 ₦ 1240.0 ₦ 1240.0 ₦ 1240.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦94 ₦93 ₦93 ₦93 1Day Validity
1.0GB ₦526 ₦524 ₦524 ₦524 1Day Validity + 3min
500.0MB ₦528 ₦526 ₦526 ₦526 7days (SME)
1.5GB ₦643 ₦641 ₦641 ₦641 2Day Validity
1.2GB ₦796 ₦794 ₦794 ₦794 7Days Validity + 1hour
1.0GB ₦813 ₦811 ₦811 ₦811 7days (SME)
1.0GB ₦834 ₦831 ₦831 ₦831 7 Days Validity + 25Mins
2.5GB ₦850 ₦845 ₦845 ₦845 1Day Validity
2.0GB ₦850 ₦845 ₦845 ₦845 2day validity
2.5GB ₦1000 ₦996 ₦996 ₦996 2Days Validity
3.5GB ₦1056 ₦1051 ₦1051 ₦1051 2 Days Validity
2.0GB ₦1512 ₦1510 ₦1510 ₦1510 7 days (C.G)
2.0GB ₦1548 ₦1546 ₦1546 ₦1546 30 Days Validity
2.0GB ₦1626 ₦1622 ₦1622 ₦1622 30 days (SME)
4.5GB ₦2123 ₦2121 ₦2121 ₦2121 30Days Validity
3.0GB ₦2268 ₦2262 ₦2262 ₦2262 7 days (C.G)
3.5GB ₦2550 ₦2448 ₦2448 ₦2448 30 days (SME)
6.0GB ₦2582 ₦2580 ₦2580 ₦2580 7Days Validity
6.0GB ₦2750 ₦2725 ₦2725 ₦2725 7Days Validity
7.0GB ₦3092 ₦3085 ₦3085 ₦3085 7Days Validity
6.75GB ₦3190 ₦3175 ₦3175 ₦3175 Xtraspecial monthly
4.2GB ₦3200 ₦3190 ₦3190 ₦3190 5mins + monthly
12.0GB ₦3528 ₦3516 ₦3516 ₦3516 30 days (C.G)
10.0GB ₦3580 ₦3550 ₦3550 ₦3550 30 Days + 3k airtime bonus
15.0GB ₦4410 ₦4395 ₦4395 ₦4395 30 days (C.G)
8.0GB ₦4850 ₦4840 ₦4840 ₦4840 15mins monthly
14.5GB ₦5240 ₦5218 ₦5218 ₦5218 Xtra special monthly
11.0GB ₦5500 ₦5390 ₦5390 ₦5390 25min + 30Days
10.0GB ₦7100 ₦7098 ₦7098 ₦7098 30 days
16.5GB ₦7290 ₦7270 ₦7270 ₦7270 30Days + 25mins
20.0GB ₦9300 ₦9000 ₦9000 ₦9000 30Days Validity
25.0GB ₦10960 ₦10910 ₦10910 ₦10910 30Days Validity
75.0GB ₦24600 ₦24510 ₦24510 ₦24510 30Days Validity
200.0GB ₦56400 ₦55800 ₦55800 ₦55800 60Days Validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦89 ₦88 ₦88 ₦88 30 days (C.G)
750.0MB ₦216 ₦214 ₦214 ₦214 Awoof 1Day Validity
500.0MB ₦228 ₦227 ₦227 ₦227 30 days (C.G)
1.5GB ₦317 ₦315 ₦315 ₦315 Awoof 1Day Validity
1.0GB ₦462 ₦460 ₦460 ₦460 30 days (C.G)
2.5GB ₦516 ₦512 ₦512 ₦512 Awoof 2Days Validity
2.0GB ₦924 ₦920 ₦920 ₦920 30 days (C.G)
3.0GB ₦1386 ₦1380 ₦1380 ₦1380 30days
10.0GB ₦2160 ₦2145 ₦2145 ₦2145 Awoof 7Days Validity
5.0GB ₦2310 ₦2300 ₦2300 ₦2300 30 days
10.0GB ₦4620 ₦4600 ₦4600 ₦4600 30 days (C.G)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦87 ₦86 ₦86 ₦86 7 days (Weekly)
300.0MB ₦214 ₦213 ₦213 ₦213 2Days Validity
600.0MB ₦266 ₦265 ₦265 ₦265 2Days Validity
300.0MB ₦279 ₦278 ₦278 ₦278 7 days (Weekly)
1.0GB ₦400 ₦398 ₦398 ₦398 5 Days Validity
500.0MB ₦412 ₦410 ₦410 ₦410 30 days (C.G)
2.0GB ₦630 ₦628 ₦628 ₦628 2Days Validity
1.0GB ₦801 ₦799 ₦799 ₦799 30 days (C.G)
3.0GB ₦1216 ₦1212 ₦1212 ₦1212 Awoof 30days Validity
2.0GB ₦1602 ₦1598 ₦1598 ₦1598 30 days (C.G)
7.0GB ₦2145 ₦2143 ₦2143 ₦2143 7Days Validity
10.0GB ₦3536 ₦3514 ₦3514 ₦3514 30days Validity
5.0GB ₦4005 ₦3995 ₦3995 ₦3995 30 days (C.G)
10.0GB ₦8010 ₦7990 ₦7990 ₦7990 30 days (C.G)
15.0GB ₦12015 ₦11985 ₦11985 ₦11985 30 days (C.G)
20.0GB ₦16020 ₦15980 ₦15980 ₦15980 30 days (C.G)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦37 ₦36 ₦36 ₦36 30 days (C.G)
25.0MB ₦47 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦161 ₦160 ₦160 ₦160 30 days (C.G)
650.0MB ₦188 ₦100000 ₦100000 ₦100000 1 day
1.0GB ₦240 ₦238 ₦238 ₦238 30 days (SME)
1.0GB ₦313 ₦311 ₦311 ₦311 30 days (C.G)
1.5GB ₦450 ₦498 ₦498 ₦498 30 days (SME)
500.0MB ₦450 ₦100000 ₦100000 ₦100000 30 days (Gifting)
1.0GB ₦450 ₦448 ₦448 ₦448 7 days (Weekly)
1.5GB ₦471 ₦469 ₦469 ₦469 30 days (C.G)
2.0GB ₦480 ₦476 ₦476 ₦476 30 days (SME)
2000.0MB ₦490 ₦100000 ₦100000 ₦100000 3(2gb)days
2.0GB ₦626 ₦622 ₦622 ₦622 30 days (C.G)
3.0GB ₦730 ₦724 ₦724 ₦724 30 days (SME)
1.5GB ₦890 ₦888 ₦888 ₦888 30 days (Gifting)
3.0GB ₦939 ₦933 ₦933 ₦933 30 days (C.G)
4.0GB ₦960 ₦952 ₦952 ₦952 30 days (SME)
2.0GB ₦1060 ₦1056 ₦1056 ₦1056 30 days (Gifting)
5.0GB ₦1200 ₦100000 ₦100000 ₦100000 30 days (SME)
4.0GB ₦1252 ₦1244 ₦1244 ₦1244 30 days (C.G)
3.0GB ₦1325 ₦100000 ₦100000 ₦100000 30 days (Gifting)
4.5GB ₦1410 ₦1401 ₦1401 ₦1401 30 days (C.G)
7.0GB ₦1440 ₦100000 ₦100000 ₦100000 7 days (Weekly)
5.0GB ₦1565 ₦1555 ₦1555 ₦1555 30 days (C.G)
4.5GB ₦1780 ₦100000 ₦100000 ₦100000 30 days (Gifting)
10.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days (SME)
10.0GB ₦3130 ₦3120 ₦3120 ₦3120 30 days (C.G)
11.0GB ₦3550 ₦100000 ₦100000 ₦100000 30 days (Gifting)
15.0GB ₦4450 ₦100000 ₦100000 ₦100000 30 days (Gifting)
15.0GB ₦4695 ₦46650 ₦46650 ₦46650 30 days (C.G)
40.0GB ₦9100 ₦100000 ₦100000 ₦100000 30 days (Gifting)
40.0GB ₦12520 ₦124440 ₦12440 ₦12440 30 days
75.0GB ₦13900 ₦100000 ₦100000 ₦100000 30 days (Gifting)
75.0GB ₦23475 ₦23325 ₦23325 ₦23325 30 days (C.G)